Contents
Profile
Company name | SANSHIN CHEMICAL INDUSTRY CO.,LTD. |
---|---|
Chairman | Keitaro Kawaoka |
President | Ryutaro Kawaoka |
Founded | October 15, 1949 |
Capital | \150,000,000 |
Main Products | Rubber chemicals, Polymerization modifiers and other products |
Number of employees | 130 |
Main Office | 4-1-41 Minami-machi, Yanai City, Yamaguchi Pref., 742-8576,Japan Tel.+81-820-23-7111 / +81-50-3802-1456 Fax.+81-820-23-7117 |
Hirao Plant | 531 Nagahama, Hirao-Cho, Kumage-gun, Yamaguchi Pref., 742-1194,Japan Tel.+81-820-56-2250 / +81-50-3532-2025 Fax.+81-820-56-5884 |
Yanai Plant | 150 Yanai, Yanai City, Yamaguchi Pref., 742-0021, Japan Tel.+81-820-22-1133 / +81-50-3802-1460 Fax.+81-820-22-1134 |
R&D center | 4-4-6 Minamihama, Yanai City, Yamaguchi Pref., 742-0023, Japan Tel.+81-820-23-7222 / +81-50-3802-1467 Fax.+81-820-23-7227 |
Tokyo Office | Terasaki 5th Bldg..9F, 1-8-1 Iwamoto-cho, Chiyoda-ku, Tokyo, 101-0032, Japan Tel.+81-3-5823-5501 / +81-50-3802-1499 Fax.+81-3-5823-5504 |
Osaka Office | Koraibashi West Bldg..5F, 4-5-2 Koraibashi, Chuo-ku, Osaka, 541-0043,Japan Tel.+81-6-6223-1911 / +81-50-3802-1495 Fax.+81-6-6223-1915 |
SUBSIDIARY COMPANY
Company name |
SANSHIN TRADING CO.,LTD. |
---|---|
Founded |
June 27, 1973 |
Capital |
\20,000,000 |
Sales products |
Rubber chemicals, other chemicals and petroleum products |
Location |
【Main Office】 【Tokyo Office】 【Osaka office】 |
History
2012 | Added Yanai factory to ISO9001:2008. |
---|---|
2006 | ISO14001:2004 certified.(Registrated organization:Hirao factory,Main office) |
2003 | ISO9001:2000 certified.(Registrated organization:Hirao factory,Main office) |
1999 | Celebrated the 50th anniversary of foundation. |
1992 | Established the Main office and R&D center. |
1990 | Prized of Minor Enterprize Superior New Art/ New goods. |
1988 | Deed of Selected Arts for Attention was given. |
1984 | Sunfel, insoluble sulfur as a curing agent, started to be manufactured. |
1980 | The capital increased to 150 million yen. |
1977 | TDM, polymerization modifier, started to be manufactured. |
1974 | The capital increased to 100 million yen. |
1973 | Sanshin Trading Co., Ltd. established. |
1961 | Hirao Plant operation started. |
1955 | Yanai Plant operation started. |
1953 | Sanshin Chemical Ind. Co., Ltd. established. |
1952 | Sanceler CM,vulcanization accelerator,started to be manufactured. |
1949 | Sanshin Chemical Research Institute founded. |